AED 189
Size Guide
Size Guide
OBAIBI - OKAIDI - Shoes
| EU | CAN/US | Foot length |
| 17 | 2 | 10.3 cm / 4 inch |
| 18 | 3 | 11 cm / 4.25 inch |
| 19 | 4 | 11.6 cm / 4.5 inch |
| 20 | 5 | 12.3 cm / 5 inch |
| 21 | 5,5 | 13 cm / 5 inch |
| 22 | 6 | 13.6 cm / 5.5 inch |
| 23 | 7 | 14.3 cm / 6 inch |
| 24 | 8 | 15 cm / 6 inch |
| 25 | 8,5 | 15.6 cm / 6.15 inch |
| 26 | 9 | 16.3 cm / 6.5 inch |
| 27 | 10 | 17 cm / 6.75 inch |
| 28 | 11 | 17.6 cm / 7 inch |
| 29 | 11,5 | 18.3 cm / 7.25 inch |
| 30 | 12 | 19 cm / 7.5 inch |
| 31 | 13 | 19.6 cm / 8 inch |
| 32 | 1 | 20.3 cm / 8 inch |
| 33 | 2 | 21 cm / 8.25 inch |
| 34 | 3 | 21.6 cm / 8.5 inch |
| 35 | 4 | 22.3 cm / 8.75 inch |
| 36 | 5 | 23 cm / 9 inch |
| 37 | 5 | 23.6 cm / 9.25 inch |
| 38 | 6 | 24.3 cm / 10 inch |
| 39 | 7 | 25 cm / 9.75 inch |
| Download our size chart | ||
Secure payment
Cash on delivery
Normal delivery
Free return
Description
These tricolour trainers feature different textures and cut-out and a streetwear style that goes with any look. Boys will adore them!
OKAIDI
Reference : 0710527_K0138